In stock (ready to ship)
Couldn't load pickup availability
Artist |
TitleGoldberg Variations |
FormatCD |
Label |
CountryUsa |
|
Genre |
GradeUsed - EX/VG |
Catalogue NumberMYK38479 |
Barcode074643847926 |
Comments32 track CD |
|
Product Information
Title
Format
Label
Country
Grade
Catalogue Number
Barcode
Comments
Share

-
Description
-
Track List
Goldberg Variations, BWV 988
- 1. Aria (1:52)
- 2. Variation 1 (0:44)
- 3. Variation 2 (0:36)
- 4. Variation 3 (0:54)
- 5. Variation 4 (0:29)
- 6. Variation 5 (0:36)
- 7. Variation 6 (0:33)
- 8. Variation 7 (1:07)
- 9. Variation 8 (0:44)
- 10. Variation 9 (0:38)
- 11. Variation 10 (0:41)
- 12. Variation 11 (0:53)
- 13. Variation 12 (0:55)
- 14. Variation 13 (2:09)
- 15. Variation 14 (0:57)
- 16. Variation 15 (2:14)
- 17. Variation 16 (1:19)
- 18. Variation 17 (0:52)
- 19. Variation 18 (0:45)
- 20. Variation 19 (0:42)
- 21. Variation 20 (0:46)
- 22. Variation 21 (1:41)
- 23. Variation 22 (0:42)
- 24. Variation 23 (0:53)
- 25. Variation 24 (0:56)
- 26. Variation 25 (6:28)
- 27. Variation 26 (0:52)
- 28. Variation 27 (0:49)
- 29. Variation 28 (1:11)
- 30. Variation 29 (0:59)
- 31. Variation 30 (0:47)
- 32. Aria [Reprise] (2:07) -
Grading Definition
View our grading systemPlease refer to the item's description for any condition notes specific to this item, but our general grading guideline for EX/VG is:
Cover (EX): Well looked after, clean, only slight signs of use, may have light wear.
Disc (VG): Used appearance with multiple visible hairlines. May have multiple marks visible under normal light.